Usage Statistics for cheapwristbands.com

Summary Period: January 2024
Generated 01-Feb-2024 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 78958
Total Files 78487
Total Pages 78585
Total Visits 310
Total KBytes 7329234
Total Unique Sites 253
Total Unique URLs 22
Total Unique Referrers 44
Total Unique User Agents 84
. Avg Max
Hits per Hour 106 243
Hits per Day 2547 4941
Files per Day 2531 4867
Pages per Day 2535 4926
Sites per Day 8 28
Visits per Day 10 33
KBytes per Day 236427 432790
Hits by Response Code
Code 200 - OK 99.40% 78487
Code 302 - Found 0.60% 471

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1471 1.86% 1431 1.82% 1459 1.86% 10 3.23% 14 5.53% 130697 1.78%
2 1161 1.47% 1135 1.45% 1136 1.45% 6 1.94% 10 3.95% 113553 1.55%
3 1090 1.38% 1073 1.37% 1073 1.37% 8 2.58% 12 4.74% 90900 1.24%
4 1876 2.38% 1869 2.38% 1869 2.38% 4 1.29% 8 3.16% 151187 2.06%
5 2266 2.87% 2260 2.88% 2261 2.88% 7 2.26% 10 3.95% 175140 2.39%
6 2341 2.96% 2339 2.98% 2339 2.98% 8 2.58% 7 2.77% 170327 2.32%
7 4941 6.26% 4867 6.20% 4926 6.27% 25 8.06% 17 6.72% 342608 4.67%
8 2116 2.68% 2092 2.67% 2093 2.66% 13 4.19% 28 11.07% 159703 2.18%
9 2810 3.56% 2805 3.57% 2804 3.57% 8 2.58% 10 3.95% 222785 3.04%
10 3128 3.96% 3123 3.98% 3123 3.97% 14 4.52% 16 6.32% 252810 3.45%
11 3010 3.81% 3004 3.83% 3004 3.82% 12 3.87% 14 5.53% 266898 3.64%
12 2295 2.91% 2291 2.92% 2291 2.92% 12 3.87% 16 6.32% 211806 2.89%
13 2289 2.90% 2277 2.90% 2278 2.90% 11 3.55% 17 6.72% 212223 2.90%
14 2359 2.99% 2355 3.00% 2355 3.00% 9 2.90% 9 3.56% 222296 3.03%
15 2245 2.84% 2230 2.84% 2236 2.85% 6 1.94% 7 2.77% 211370 2.88%
16 489 0.62% 482 0.61% 482 0.61% 8 2.58% 10 3.95% 45510 0.62%
17 490 0.62% 490 0.62% 490 0.62% 3 0.97% 2 0.79% 47177 0.64%
18 2050 2.60% 2046 2.61% 2047 2.60% 11 3.55% 10 3.95% 198096 2.70%
19 3970 5.03% 3961 5.05% 3961 5.04% 21 6.77% 19 7.51% 386105 5.27%
20 4198 5.32% 4196 5.35% 4196 5.34% 26 8.39% 9 3.56% 412181 5.62%
21 2755 3.49% 2749 3.50% 2749 3.50% 17 5.48% 14 5.53% 271806 3.71%
22 2411 3.05% 2403 3.06% 2404 3.06% 24 7.74% 12 4.74% 239034 3.26%
23 2407 3.05% 2396 3.05% 2397 3.05% 10 3.23% 11 4.35% 240187 3.28%
24 1806 2.29% 1700 2.17% 1701 2.16% 9 2.90% 22 8.70% 171334 2.34%
25 847 1.07% 832 1.06% 833 1.06% 7 2.26% 10 3.95% 84367 1.15%
26 1911 2.42% 1896 2.42% 1891 2.41% 12 3.87% 16 6.32% 192493 2.63%
27 3910 4.95% 3895 4.96% 3896 4.96% 10 3.23% 18 7.11% 401096 5.47%
28 4177 5.29% 4172 5.32% 4172 5.31% 7 2.26% 8 3.16% 432790 5.90%
29 4077 5.16% 4071 5.19% 4072 5.18% 33 10.65% 14 5.53% 424762 5.80%
30 4044 5.12% 4042 5.15% 4042 5.14% 19 6.13% 7 2.77% 424805 5.80%
31 4018 5.09% 4005 5.10% 4005 5.10% 25 8.06% 15 5.93% 423188 5.77%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3225 4.08% 103 3198 4.07% 103 3210 4.08% 9528 295353 4.03%
1 106 3293 4.17% 105 3275 4.17% 106 3289 4.19% 9717 301241 4.11%
2 102 3162 4.00% 101 3157 4.02% 101 3157 4.02% 9552 296111 4.04%
3 101 3152 3.99% 101 3142 4.00% 101 3141 4.00% 9458 293191 4.00%
4 102 3182 4.03% 102 3178 4.05% 102 3179 4.05% 9595 297453 4.06%
5 105 3264 4.13% 104 3253 4.14% 104 3252 4.14% 9867 305881 4.17%
6 106 3299 4.18% 105 3285 4.19% 106 3286 4.18% 9930 307818 4.20%
7 104 3243 4.11% 103 3219 4.10% 103 3219 4.10% 9702 300751 4.10%
8 104 3250 4.12% 104 3226 4.11% 104 3241 4.12% 9709 300977 4.11%
9 106 3307 4.19% 104 3248 4.14% 106 3293 4.19% 9801 303846 4.15%
10 103 3221 4.08% 103 3208 4.09% 103 3208 4.08% 9702 300767 4.10%
11 104 3234 4.10% 103 3213 4.09% 103 3215 4.09% 9728 301558 4.11%
12 106 3293 4.17% 105 3283 4.18% 105 3284 4.18% 9893 306681 4.18%
13 106 3314 4.20% 106 3307 4.21% 106 3307 4.21% 9966 308960 4.22%
14 108 3357 4.25% 107 3343 4.26% 107 3344 4.26% 10074 312280 4.26%
15 108 3356 4.25% 107 3347 4.26% 107 3347 4.26% 10082 312536 4.26%
16 109 3385 4.29% 108 3363 4.28% 108 3368 4.29% 10114 313545 4.28%
17 109 3391 4.29% 109 3384 4.31% 109 3385 4.31% 10185 315725 4.31%
18 106 3293 4.17% 105 3280 4.18% 105 3280 4.17% 9905 307067 4.19%
19 105 3258 4.13% 104 3247 4.14% 104 3249 4.13% 9798 303736 4.14%
20 107 3325 4.21% 106 3307 4.21% 106 3309 4.21% 9967 308969 4.22%
21 107 3320 4.20% 106 3311 4.22% 106 3313 4.22% 9985 309537 4.22%
22 111 3446 4.36% 108 3352 4.27% 108 3353 4.27% 10101 313125 4.27%
23 109 3388 4.29% 108 3361 4.28% 108 3356 4.27% 10069 312126 4.26%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 73632 93.25% 6843305 93.37% /webalizer/usage_202401.html
2 4352 5.51% 448995 6.13% /webalizer/usage_202312.html
3 313 0.40% 33809 0.46% /webalizer/usage_202310.html
4 142 0.18% 67 0.00% /
5 5 0.01% 63 0.00% /webalizer/
6 4 0.01% 1 0.00% /icons/blank.gif
7 4 0.01% 1 0.00% /icons/folder.gif
8 4 0.01% 414 0.01% /webalizer/usage_202209.html
9 4 0.01% 343 0.00% /webalizer/usage_202210.html
10 4 0.01% 332 0.00% /webalizer/usage_202211.html
11 4 0.01% 347 0.00% /webalizer/usage_202212.html
12 4 0.01% 358 0.00% /webalizer/usage_202301.html
13 3 0.00% 0 0.00% /icons/sphere1.png
14 3 0.00% 259 0.00% /webalizer/usage_202302.html
15 2 0.00% 178 0.00% /webalizer/usage_202303.html
16 1 0.00% 89 0.00% /webalizer/usage_202304.html
17 1 0.00% 95 0.00% /webalizer/usage_202305.html
18 1 0.00% 104 0.00% /webalizer/usage_202306.html
19 1 0.00% 93 0.00% /webalizer/usage_202307.html
20 1 0.00% 82 0.00% /webalizer/usage_202308.html
21 1 0.00% 102 0.00% /webalizer/usage_202309.html
22 1 0.00% 104 0.00% /webalizer/usage_202311.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 73632 93.25% 6843305 93.37% /webalizer/usage_202401.html
2 4352 5.51% 448995 6.13% /webalizer/usage_202312.html
3 313 0.40% 33809 0.46% /webalizer/usage_202310.html
4 4 0.01% 414 0.01% /webalizer/usage_202209.html
5 4 0.01% 358 0.00% /webalizer/usage_202301.html
6 4 0.01% 347 0.00% /webalizer/usage_202212.html
7 4 0.01% 343 0.00% /webalizer/usage_202210.html
8 4 0.01% 332 0.00% /webalizer/usage_202211.html
9 3 0.00% 259 0.00% /webalizer/usage_202302.html
10 2 0.00% 178 0.00% /webalizer/usage_202303.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 73632 93.25% 150 51.19% /webalizer/usage_202401.html
2 142 0.18% 112 38.23% /
3 4352 5.51% 14 4.78% /webalizer/usage_202312.html
4 313 0.40% 2 0.68% /webalizer/usage_202310.html
5 5 0.01% 1 0.34% /webalizer/
6 4 0.01% 1 0.34% /webalizer/usage_202209.html
7 4 0.01% 1 0.34% /webalizer/usage_202210.html
8 4 0.01% 1 0.34% /webalizer/usage_202211.html
9 4 0.01% 1 0.34% /webalizer/usage_202212.html
10 4 0.01% 1 0.34% /webalizer/usage_202301.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 73632 93.25% 151 52.25% /webalizer/usage_202401.html
2 142 0.18% 109 37.72% /
3 4352 5.51% 11 3.81% /webalizer/usage_202312.html
4 5 0.01% 2 0.69% /webalizer/
5 313 0.40% 2 0.69% /webalizer/usage_202310.html
6 4 0.01% 1 0.35% /webalizer/usage_202209.html
7 4 0.01% 1 0.35% /webalizer/usage_202210.html
8 4 0.01% 1 0.35% /webalizer/usage_202211.html
9 4 0.01% 1 0.35% /webalizer/usage_202212.html
10 4 0.01% 1 0.35% /webalizer/usage_202301.html

Top 30 of 253 Total Sites
# Hits Files KBytes Visits Hostname
1 27440 34.75% 27414 34.93% 2551434 34.81% 7 2.26% 185.172.128.116
2 23747 30.08% 23747 30.26% 2267333 30.94% 3 0.97% 5.42.65.19
3 13668 17.31% 13668 17.41% 1252846 17.09% 5 1.61% 5.42.65.70
4 4346 5.50% 4346 5.54% 348076 4.75% 8 2.58% 94.25.173.150
5 2482 3.14% 2482 3.16% 232661 3.17% 1 0.32% 94.25.174.77
6 2437 3.09% 2437 3.10% 251970 3.44% 58 18.71% 94.25.175.30
7 1305 1.65% 1305 1.66% 134637 1.84% 1 0.32% 94.25.172.225
8 1178 1.49% 1178 1.50% 115038 1.57% 40 12.90% 94.25.173.221
9 1085 1.37% 1085 1.38% 108279 1.48% 25 8.06% 94.25.175.103
10 312 0.40% 312 0.40% 33701 0.46% 1 0.32% 65.109.97.126
11 122 0.15% 122 0.16% 12451 0.17% 3 0.97% 94.25.172.244
12 105 0.13% 105 0.13% 8156 0.11% 6 1.94% 94.25.172.195
13 97 0.12% 33 0.04% 1663 0.02% 1 0.32% 195.191.219.133
14 92 0.12% 0 0.00% 19 0.00% 0 0.00% 176.61.158.63
15 77 0.10% 77 0.10% 7944 0.11% 3 0.97% 94.25.169.185
16 28 0.04% 0 0.00% 6 0.00% 0 0.00% 38.150.13.64
17 24 0.03% 0 0.00% 5 0.00% 0 0.00% 104.28.192.65
18 24 0.03% 0 0.00% 5 0.00% 0 0.00% 104.28.224.66
19 19 0.02% 15 0.02% 8 0.00% 2 0.65% 195.191.219.132
20 18 0.02% 0 0.00% 4 0.00% 0 0.00% 104.28.224.67
21 14 0.02% 0 0.00% 3 0.00% 1 0.32% 91.92.253.89
22 11 0.01% 11 0.01% 776 0.01% 1 0.32% 94.25.172.47
23 10 0.01% 0 0.00% 2 0.00% 0 0.00% 104.28.192.67
24 10 0.01% 4 0.01% 1 0.00% 2 0.65% 98.96.193.67
25 6 0.01% 3 0.00% 1 0.00% 1 0.32% 34.195.11.192
26 6 0.01% 3 0.00% 14 0.00% 1 0.32% 35.214.184.131
27 5 0.01% 0 0.00% 1 0.00% 0 0.00% 100.25.85.101
28 5 0.01% 2 0.00% 0 0.00% 1 0.32% 128.14.211.210
29 5 0.01% 0 0.00% 1 0.00% 0 0.00% 52.167.144.54
30 5 0.01% 1 0.00% 1 0.00% 1 0.32% 66.240.236.119

Top 10 of 253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27440 34.75% 27414 34.93% 2551434 34.81% 7 2.26% 185.172.128.116
2 23747 30.08% 23747 30.26% 2267333 30.94% 3 0.97% 5.42.65.19
3 13668 17.31% 13668 17.41% 1252846 17.09% 5 1.61% 5.42.65.70
4 4346 5.50% 4346 5.54% 348076 4.75% 8 2.58% 94.25.173.150
5 2437 3.09% 2437 3.10% 251970 3.44% 58 18.71% 94.25.175.30
6 2482 3.14% 2482 3.16% 232661 3.17% 1 0.32% 94.25.174.77
7 1305 1.65% 1305 1.66% 134637 1.84% 1 0.32% 94.25.172.225
8 1178 1.49% 1178 1.50% 115038 1.57% 40 12.90% 94.25.173.221
9 1085 1.37% 1085 1.38% 108279 1.48% 25 8.06% 94.25.175.103
10 312 0.40% 312 0.40% 33701 0.46% 1 0.32% 65.109.97.126

Top 30 of 44 Total Referrers
# Hits Referrer
1 23747 30.08% https://mbkamaz.ru/
2 18811 23.82% https://xn--80adb2aqcedv1i.xn--p1ai/
3 4356 5.52% https://beeshell.ru/
4 4238 5.37% https://t.me/lizaalert_help
5 3258 4.13% https://geosf.ru/
6 2616 3.31% https://t.me/+TsjvMGXSfoozZWUy
7 2602 3.30% http://obltransavto.ru
8 2345 2.97% https://xn--megsb-5wa.com
9 2237 2.83% https://mega-active-links.com
10 2192 2.78% https://xn--megab-mdb.com
11 2014 2.55% https://xn--megsb-l11b.com
12 1775 2.25% https://t.me/shpora_mama_papa
13 1532 1.94% https://okaland.ru/
14 1447 1.83% https://xn--mea-sb-j6a.com
15 1009 1.28% https://xn--meg-sb-dua.com
16 967 1.22% https://okna-m.ru/
17 960 1.22% https://xn--mg-sb-6za9404c.com
18 916 1.16% https://xn--mga-sb-w4a.com
19 548 0.69% https://xn--megas-k90b.com
20 483 0.61% - (Direct Request)
21 438 0.55% https://xn----7sbabaug7bxafzg.xn--p1ai/
22 312 0.40% https://creative-bg.net
23 13 0.02% www.google.com
24 10 0.01% https://secure.qwknetllc.com/
25 8 0.01% http://secure.qwknetllc.com/
26 1 0.00% http://secure.qwknetllc.com/webalizer/
27 1 0.00% http://secure.qwknetllc.com/webalizer/usage_202209.html
28 1 0.00% http://secure.qwknetllc.com/webalizer/usage_202210.html
29 1 0.00% http://secure.qwknetllc.com/webalizer/usage_202211.html
30 1 0.00% http://secure.qwknetllc.com/webalizer/usage_202212.html

Top 15 of 84 Total User Agents
# Hits User Agent
1 5443 6.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5377 6.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5343 6.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5308 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2788 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 2788 3.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2752 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 2749 3.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2742 3.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2734 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2730 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2724 3.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2715 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 2712 3.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2709 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 78958 100.00% 78487 100.00% 7329234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20