Usage Statistics for cheapwristbands.com

Summary Period: March 2023
Generated 01-Apr-2023 02:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 736
Total Files 466
Total Pages 542
Total Visits 205
Total KBytes 1857
Total Unique Sites 251
Total Unique URLs 12
Total Unique Referrers 5
Total Unique User Agents 55
. Avg Max
Hits per Hour 0 242
Hits per Day 23 259
Files per Day 15 257
Pages per Day 17 257
Sites per Day 8 53
Visits per Day 6 37
KBytes per Day 60 573
Hits by Response Code
Code 200 - OK 63.32% 466
Code 302 - Found 36.41% 268
Code 304 - Not Modified 0.27% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 15 2.04% 5 1.07% 5 0.92% 5 2.44% 5 1.99% 4 0.24%
2 2 0.27% 0 0.00% 0 0.00% 0 0.00% 1 0.40% 0 0.02%
3 64 8.70% 13 2.79% 55 10.15% 2 0.98% 3 1.20% 22 1.19%
4 9 1.22% 4 0.86% 3 0.55% 3 1.46% 4 1.59% 2 0.10%
5 36 4.89% 7 1.50% 30 5.54% 7 3.41% 9 3.59% 267 14.37%
6 18 2.45% 15 3.22% 15 2.77% 2 0.98% 3 1.20% 460 24.77%
7 13 1.77% 5 1.07% 7 1.29% 6 2.93% 9 3.59% 151 8.15%
8 5 0.68% 0 0.00% 5 0.92% 1 0.49% 1 0.40% 1 0.06%
9 7 0.95% 2 0.43% 3 0.55% 2 0.98% 4 1.59% 190 10.24%
10 7 0.95% 3 0.64% 1 0.18% 1 0.49% 6 2.39% 2 0.09%
11 4 0.54% 0 0.00% 1 0.18% 1 0.49% 3 1.20% 1 0.05%
12 2 0.27% 2 0.43% 2 0.37% 2 0.98% 2 0.80% 1 0.05%
13 23 3.12% 14 3.00% 14 2.58% 12 5.85% 20 7.97% 8 0.46%
14 5 0.68% 1 0.21% 2 0.37% 2 0.98% 4 1.59% 1 0.07%
15 259 35.19% 257 55.15% 257 47.42% 20 9.76% 21 8.37% 573 30.88%
16 4 0.54% 0 0.00% 2 0.37% 1 0.49% 2 0.80% 1 0.05%
17 16 2.17% 6 1.29% 4 0.74% 4 1.95% 7 2.79% 3 0.13%
18 8 1.09% 2 0.43% 4 0.74% 3 1.46% 4 1.59% 2 0.12%
19 10 1.36% 3 0.64% 4 0.74% 4 1.95% 7 2.79% 89 4.78%
20 8 1.09% 3 0.64% 3 0.55% 2 0.98% 5 1.99% 2 0.11%
21 6 0.82% 3 0.64% 3 0.55% 3 1.46% 4 1.59% 2 0.11%
22 4 0.54% 1 0.21% 2 0.37% 2 0.98% 4 1.59% 1 0.05%
23 5 0.68% 1 0.21% 1 0.18% 1 0.49% 3 1.20% 1 0.07%
24 6 0.82% 2 0.43% 3 0.55% 3 1.46% 5 1.99% 2 0.10%
25 11 1.49% 7 1.50% 5 0.92% 5 2.44% 11 4.38% 4 0.19%
26 5 0.68% 1 0.21% 2 0.37% 2 0.98% 4 1.59% 1 0.07%
27 5 0.68% 2 0.43% 2 0.37% 2 0.98% 4 1.59% 2 0.08%
28 31 4.21% 20 4.29% 20 3.69% 20 9.76% 31 12.35% 12 0.63%
29 50 6.79% 30 6.44% 30 5.54% 30 14.63% 44 17.53% 18 0.98%
30 61 8.29% 36 7.73% 37 6.83% 37 18.05% 53 21.12% 22 1.19%
31 37 5.03% 21 4.51% 20 3.69% 20 9.76% 29 11.55% 11 0.59%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 5.57% 0 26 5.58% 0 25 4.61% 18 552 29.74%
1 0 28 3.80% 0 21 4.51% 0 22 4.06% 15 464 24.97%
2 0 12 1.63% 0 4 0.86% 0 7 1.29% 0 4 0.19%
3 0 14 1.90% 0 6 1.29% 0 7 1.29% 0 4 0.24%
4 0 10 1.36% 0 3 0.64% 0 5 0.92% 0 3 0.15%
5 0 11 1.49% 0 7 1.50% 0 8 1.48% 0 4 0.22%
6 0 24 3.26% 0 12 2.58% 0 10 1.85% 0 8 0.41%
7 8 259 35.19% 8 252 54.08% 8 252 46.49% 4 120 6.44%
8 0 9 1.22% 0 4 0.86% 0 5 0.92% 0 3 0.16%
9 0 24 3.26% 0 10 2.15% 0 15 2.77% 0 8 0.41%
10 0 2 0.27% 0 0 0.00% 0 0 0.00% 0 0 0.02%
11 0 11 1.49% 0 5 1.07% 0 5 0.92% 0 4 0.19%
12 0 16 2.17% 0 10 2.15% 0 11 2.03% 0 6 0.32%
13 1 52 7.07% 0 17 3.65% 1 37 6.83% 14 419 22.55%
14 0 12 1.63% 0 6 1.29% 0 7 1.29% 0 4 0.22%
15 0 14 1.90% 0 9 1.93% 0 9 1.66% 0 5 0.28%
16 0 16 2.17% 0 2 0.43% 0 3 0.55% 0 3 0.15%
17 0 15 2.04% 0 6 1.29% 0 8 1.48% 0 5 0.25%
18 0 11 1.49% 0 7 1.50% 0 6 1.11% 0 3 0.16%
19 0 6 0.82% 0 4 0.86% 0 5 0.92% 0 2 0.12%
20 0 25 3.40% 0 12 2.58% 0 12 2.21% 6 197 10.59%
21 0 15 2.04% 0 9 1.93% 0 8 1.48% 0 4 0.24%
22 0 30 4.08% 0 15 3.22% 0 13 2.40% 0 9 0.46%
23 2 79 10.73% 0 19 4.08% 2 62 11.44% 1 28 1.51%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 435 59.10% 204 10.98% /
2 6 0.82% 0 0.00% /icons/sphere1.png
3 3 0.41% 0 0.02% /icons/blank.gif
4 3 0.41% 0 0.02% /icons/folder.gif
5 3 0.41% 21 1.12% /webalizer/
6 3 0.41% 311 16.72% /webalizer/usage_202209.html
7 3 0.41% 257 13.84% /webalizer/usage_202210.html
8 3 0.41% 249 13.39% /webalizer/usage_202211.html
9 3 0.41% 260 14.00% /webalizer/usage_202212.html
10 3 0.41% 268 14.45% /webalizer/usage_202301.html
11 2 0.27% 173 9.31% /webalizer/usage_202302.html
12 1 0.14% 62 3.33% /webalizer/usage_202303.html

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 3 0.41% 311 16.72% /webalizer/usage_202209.html
2 3 0.41% 268 14.45% /webalizer/usage_202301.html
3 3 0.41% 260 14.00% /webalizer/usage_202212.html
4 3 0.41% 257 13.84% /webalizer/usage_202210.html
5 3 0.41% 249 13.39% /webalizer/usage_202211.html
6 435 59.10% 204 10.98% /
7 2 0.27% 173 9.31% /webalizer/usage_202302.html
8 1 0.14% 62 3.33% /webalizer/usage_202303.html
9 3 0.41% 21 1.12% /webalizer/
10 3 0.41% 0 0.02% /icons/folder.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 435 59.10% 184 98.40% /
2 2 0.27% 2 1.07% /webalizer/usage_202302.html
3 3 0.41% 1 0.53% /webalizer/usage_202209.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 435 59.10% 180 96.77% /
2 3 0.41% 3 1.61% /webalizer/usage_202301.html
3 3 0.41% 1 0.54% /webalizer/usage_202210.html
4 2 0.27% 1 0.54% /webalizer/usage_202302.html
5 1 0.14% 1 0.54% /webalizer/usage_202303.html

Top 30 of 251 Total Sites
# Hits Files KBytes Visits Hostname
1 61 8.29% 13 2.79% 23 1.22% 2 0.98% 195.191.219.131
2 55 7.47% 55 11.80% 26 1.39% 1 0.49% 109.232.221.217
3 42 5.71% 0 0.00% 9 0.47% 0 0.00% 182.160.160.95
4 30 4.08% 5 1.07% 351 18.91% 3 1.46% 195.191.219.132
5 15 2.04% 14 3.00% 459 24.72% 1 0.49% 195.191.219.130
6 15 2.04% 14 3.00% 459 24.72% 1 0.49% 195.191.219.133
7 11 1.49% 11 2.36% 5 0.28% 1 0.49% 112.213.89.11
8 11 1.49% 11 2.36% 5 0.28% 1 0.49% 124.158.121.134
9 11 1.49% 5 1.07% 1 0.08% 3 1.46% 128.14.209.162
10 11 1.49% 11 2.36% 5 0.28% 1 0.49% 159.223.93.124
11 11 1.49% 11 2.36% 5 0.28% 1 0.49% 184.168.100.43
12 11 1.49% 11 2.36% 5 0.28% 1 0.49% 208.109.23.65
13 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.20
14 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.21
15 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.24
16 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.31
17 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.34
18 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.38
19 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.40
20 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.54
21 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.56
22 11 1.49% 11 2.36% 5 0.28% 1 0.49% 66.175.44.57
23 11 1.49% 11 2.36% 5 0.28% 1 0.49% 78.47.109.192
24 11 1.49% 11 2.36% 5 0.28% 1 0.49% 91.204.46.16
25 10 1.36% 4 0.86% 1 0.05% 2 0.98% 162.221.192.26
26 8 1.09% 5 1.07% 2 0.10% 4 1.95% 128.14.134.170
27 7 0.95% 4 0.86% 1 0.08% 3 1.46% 128.1.248.26
28 5 0.68% 0 0.00% 1 0.06% 0 0.00% 157.55.39.223
29 5 0.68% 0 0.00% 1 0.06% 1 0.49% 194.169.175.92
30 5 0.68% 0 0.00% 1 0.06% 0 0.00% 52.167.144.55

Top 10 of 251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.04% 14 3.00% 459 24.72% 1 0.49% 195.191.219.133
2 15 2.04% 14 3.00% 459 24.72% 1 0.49% 195.191.219.130
3 30 4.08% 5 1.07% 351 18.91% 3 1.46% 195.191.219.132
4 3 0.41% 2 0.43% 189 10.20% 1 0.49% 173.208.130.202
5 3 0.41% 2 0.43% 149 8.00% 1 0.49% 91.219.254.103
6 55 7.47% 55 11.80% 26 1.39% 1 0.49% 109.232.221.217
7 61 8.29% 13 2.79% 23 1.22% 2 0.98% 195.191.219.131
8 42 5.71% 0 0.00% 9 0.47% 0 0.00% 182.160.160.95
9 11 1.49% 11 2.36% 5 0.28% 1 0.49% 112.213.89.11
10 11 1.49% 11 2.36% 5 0.28% 1 0.49% 124.158.121.134

Top 4 of 5 Total Referrers
# Hits Referrer
1 686 93.21% - (Direct Request)
2 4 0.54% http://secure.qwknetllc.com/
3 3 0.41% www.google.com
4 1 0.14% http://www.google.com.hk

Top 15 of 55 Total User Agents
# Hits User Agent
1 172 23.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 127 17.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 42 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 42 5.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 33 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
6 22 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 22 2.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 11 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 11 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 11 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 11 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 11 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 11 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 11 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 11 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 736 100.00% 466 100.00% 1857 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20