Usage Statistics for cheapwristbands.com

Summary Period: November 2022
Generated 01-Dec-2022 02:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 617
Total Files 320
Total Pages 392
Total Visits 136
Total KBytes 400
Total Unique Sites 130
Total Unique URLs 7
Total Unique Referrers 4
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 190
Hits per Day 20 196
Files per Day 10 192
Pages per Day 13 192
Sites per Day 4 19
Visits per Day 4 16
KBytes per Day 13 195
Hits by Response Code
Code 200 - OK 51.86% 320
Code 302 - Found 48.14% 297

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 12 1.94% 6 1.88% 6 1.53% 6 4.41% 10 7.69% 4 1.02%
2 14 2.27% 2 0.62% 2 0.51% 2 1.47% 4 3.08% 3 0.86%
3 18 2.92% 2 0.62% 4 1.02% 4 2.94% 16 12.31% 4 1.07%
4 8 1.30% 2 0.62% 2 0.51% 1 0.74% 3 2.31% 2 0.55%
5 10 1.62% 6 1.88% 6 1.53% 6 4.41% 8 6.15% 4 0.91%
6 10 1.62% 4 1.25% 5 1.28% 4 2.94% 7 5.38% 3 0.78%
7 88 14.26% 13 4.06% 77 19.64% 14 10.29% 17 13.08% 22 5.44%
8 19 3.08% 6 1.88% 7 1.79% 5 3.68% 9 6.92% 6 1.38%
9 19 3.08% 5 1.56% 7 1.79% 7 5.15% 14 10.77% 5 1.32%
10 11 1.78% 4 1.25% 4 1.02% 3 2.21% 7 5.38% 3 0.69%
11 196 31.77% 192 60.00% 192 48.98% 16 11.76% 19 14.62% 91 22.73%
12 18 2.92% 7 2.19% 7 1.79% 7 5.15% 12 9.23% 6 1.40%
13 11 1.78% 3 0.94% 3 0.77% 3 2.21% 7 5.38% 3 0.77%
14 5 0.81% 1 0.31% 2 0.51% 2 1.47% 4 3.08% 1 0.33%
15 16 2.59% 8 2.50% 9 2.30% 8 5.88% 10 7.69% 5 1.36%
16 16 2.59% 4 1.25% 6 1.53% 6 4.41% 11 8.46% 4 1.10%
17 5 0.81% 0 0.00% 0 0.00% 0 0.00% 3 2.31% 1 0.26%
18 6 0.97% 5 1.56% 5 1.28% 5 3.68% 4 3.08% 3 0.64%
19 20 3.24% 12 3.75% 13 3.32% 7 5.15% 11 8.46% 195 48.71%
20 12 1.94% 5 1.56% 5 1.28% 4 2.94% 7 5.38% 4 0.95%
21 9 1.46% 3 0.94% 2 0.51% 2 1.47% 7 5.38% 2 0.58%
22 10 1.62% 6 1.88% 3 0.77% 3 2.21% 9 6.92% 3 0.71%
23 10 1.62% 2 0.62% 3 0.77% 3 2.21% 8 6.15% 3 0.65%
24 9 1.46% 1 0.31% 2 0.51% 2 1.47% 7 5.38% 2 0.53%
25 12 1.94% 1 0.31% 1 0.26% 1 0.74% 5 3.85% 3 0.69%
26 7 1.13% 0 0.00% 1 0.26% 1 0.74% 4 3.08% 1 0.37%
27 11 1.78% 6 1.88% 6 1.53% 6 4.41% 6 4.62% 4 0.96%
28 13 2.11% 5 1.56% 3 0.77% 3 2.21% 4 3.08% 2 0.46%
29 7 1.13% 0 0.00% 0 0.00% 0 0.00% 2 1.54% 1 0.37%
30 15 2.43% 9 2.81% 9 2.30% 5 3.68% 7 5.38% 10 2.42%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 3.89% 0 8 2.50% 0 8 2.04% 0 7 1.77%
1 0 12 1.94% 0 7 2.19% 0 7 1.79% 0 4 1.00%
2 0 16 2.59% 0 5 1.56% 0 7 1.79% 0 5 1.16%
3 0 15 2.43% 0 3 0.94% 0 4 1.02% 0 4 0.98%
4 0 14 2.27% 0 9 2.81% 0 9 2.30% 0 5 1.32%
5 0 22 3.57% 0 6 1.88% 0 7 1.79% 0 6 1.54%
6 0 12 1.94% 0 4 1.25% 0 3 0.77% 0 3 0.82%
7 0 15 2.43% 0 5 1.56% 0 5 1.28% 0 4 1.11%
8 0 14 2.27% 0 7 2.19% 0 6 1.53% 0 4 1.11%
9 0 18 2.92% 0 8 2.50% 0 9 2.30% 0 6 1.46%
10 0 17 2.76% 0 3 0.94% 0 3 0.77% 0 4 1.08%
11 0 29 4.70% 0 10 3.12% 0 13 3.32% 0 13 3.22%
12 0 3 0.49% 0 1 0.31% 0 1 0.26% 0 1 0.22%
13 0 3 0.49% 0 1 0.31% 0 1 0.26% 0 1 0.22%
14 0 13 2.11% 0 2 0.62% 0 2 0.51% 0 2 0.53%
15 0 18 2.92% 0 6 1.88% 0 6 1.53% 0 4 0.94%
16 0 13 2.11% 0 3 0.94% 0 4 1.02% 0 3 0.87%
17 0 19 3.08% 0 8 2.50% 0 8 2.04% 0 6 1.45%
18 0 13 2.11% 0 5 1.56% 0 5 1.28% 0 4 1.00%
19 0 14 2.27% 0 7 2.19% 0 7 1.79% 0 5 1.19%
20 1 41 6.65% 0 7 2.19% 1 30 7.65% 7 199 49.60%
21 6 206 33.39% 6 195 60.94% 6 196 50.00% 3 94 23.45%
22 0 9 1.46% 0 3 0.94% 0 3 0.77% 0 3 0.67%
23 1 57 9.24% 0 7 2.19% 1 48 12.24% 0 13 3.29%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 309 50.08% 145 36.13% /
2 3 0.49% 0 0.11% /icons/blank.gif
3 3 0.49% 1 0.16% /icons/folder.gif
4 2 0.32% 0 0.00% /icons/sphere1.png
5 1 0.16% 5 1.17% /webalizer/
6 1 0.16% 104 25.85% /webalizer/usage_202209.html
7 1 0.16% 86 21.39% /webalizer/usage_202210.html

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 309 50.08% 145 36.13% /
2 1 0.16% 104 25.85% /webalizer/usage_202209.html
3 1 0.16% 86 21.39% /webalizer/usage_202210.html
4 1 0.16% 5 1.17% /webalizer/
5 3 0.49% 1 0.16% /icons/folder.gif
6 3 0.49% 0 0.11% /icons/blank.gif
7 2 0.32% 0 0.00% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 309 50.08% 120 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 309 50.08% 117 98.32% /
2 1 0.16% 1 0.84% /webalizer/
3 1 0.16% 1 0.84% /webalizer/usage_202210.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 46 7.46% 0 0.00% 10 2.40% 0 0.00% 182.160.160.95
2 44 7.13% 44 13.75% 21 5.16% 1 0.74% 103.143.80.17
3 44 7.13% 0 0.00% 9 2.30% 1 0.74% 135.181.213.220
4 36 5.83% 0 0.00% 8 1.88% 0 0.00% 185.34.216.164
5 24 3.89% 8 2.50% 7 1.77% 7 5.15% 95.108.213.19
6 22 3.57% 22 6.88% 10 2.58% 1 0.74% 159.89.231.162
7 22 3.57% 0 0.00% 5 1.15% 1 0.74% 167.114.209.104
8 18 2.92% 2 0.63% 4 1.07% 2 1.47% 77.88.5.38
9 11 1.78% 11 3.44% 5 1.29% 1 0.74% 103.171.181.53
10 11 1.78% 11 3.44% 5 1.29% 1 0.74% 104.236.60.16
11 11 1.78% 11 3.44% 5 1.29% 1 0.74% 104.36.48.87
12 11 1.78% 11 3.44% 5 1.29% 1 0.74% 109.123.108.19
13 11 1.78% 11 3.44% 5 1.29% 1 0.74% 112.213.89.102
14 11 1.78% 11 3.44% 5 1.29% 1 0.74% 128.199.240.85
15 11 1.78% 11 3.44% 5 1.29% 1 0.74% 160.16.196.197
16 11 1.78% 11 3.44% 5 1.29% 1 0.74% 41.185.110.62
17 11 1.78% 11 3.44% 5 1.29% 1 0.74% 47.106.126.53
18 11 1.78% 11 3.44% 5 1.29% 1 0.74% 64.71.32.69
19 11 1.78% 11 3.44% 5 1.29% 1 0.74% 88.218.116.83
20 9 1.46% 0 0.00% 2 0.47% 0 0.00% 40.77.167.103
21 8 1.30% 2 0.63% 2 0.55% 1 0.74% 103.86.176.182
22 8 1.30% 0 0.00% 2 0.42% 0 0.00% 216.244.66.241
23 8 1.30% 6 1.88% 3 0.81% 6 4.41% 87.250.224.127
24 7 1.13% 6 1.88% 191 47.76% 1 0.74% 65.108.203.133
25 6 0.97% 3 0.94% 1 0.23% 2 1.47% 128.14.134.134
26 6 0.97% 3 0.94% 1 0.23% 2 1.47% 23.251.102.74
27 6 0.97% 5 1.56% 7 1.69% 1 0.74% 37.187.27.125
28 6 0.97% 2 0.63% 2 0.44% 1 0.74% 66.249.79.208
29 6 0.97% 6 1.88% 3 0.70% 6 4.41% 77.88.5.227
30 5 0.81% 1 0.31% 1 0.33% 1 0.74% 71.6.165.200

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 1.13% 6 1.88% 191 47.76% 1 0.74% 65.108.203.133
2 44 7.13% 44 13.75% 21 5.16% 1 0.74% 103.143.80.17
3 22 3.57% 22 6.88% 10 2.58% 1 0.74% 159.89.231.162
4 46 7.46% 0 0.00% 10 2.40% 0 0.00% 182.160.160.95
5 44 7.13% 0 0.00% 9 2.30% 1 0.74% 135.181.213.220
6 36 5.83% 0 0.00% 8 1.88% 0 0.00% 185.34.216.164
7 24 3.89% 8 2.50% 7 1.77% 7 5.15% 95.108.213.19
8 6 0.97% 5 1.56% 7 1.69% 1 0.74% 37.187.27.125
9 11 1.78% 11 3.44% 5 1.29% 1 0.74% 103.171.181.53
10 11 1.78% 11 3.44% 5 1.29% 1 0.74% 104.236.60.16

Top 2 of 4 Total Referrers
# Hits Referrer
1 532 86.22% - (Direct Request)
2 2 0.32% http://secure.qwknetllc.com/

Top 15 of 63 Total User Agents
# Hits User Agent
1 83 13.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 82 13.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 57 9.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 39 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 24 3.89% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 22 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
7 22 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
8 15 2.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 14 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 14 2.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 13 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 11 1.78% Mozilla/5.0 (Linux; Android 10; LM-X420) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36
13 11 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
14 11 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
15 11 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 617 100.00% 320 100.00% 400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20